NON PRELOADED STEEL BOLTS

Dimensions

Area (mm²) Pitch (mm) Core diameter (mm) Width A/F (mm) Width A/C (mm) Head Thickness (mm) Nut thickness (mm) Standard hole dia (mm) Min edge distance (mm) Clearance (mm) Washer diameter (mm) Washer thickness (mm)
M6 20.1 1 4.77 10 11.55 4.375 5.375 7 10 8 12.5 1.6 M6
M8 36.6 1.25 6.46 13 15.01 5.875 6.5 9 15 11 17 1.6 M8
M10 58 1.5 8.16 17 19.63 7.45 8 11 15 13 21 2 M10
M12 84.3 1.75 9.85 19 21.94 8.45 10 13 20 15 24 2.5 M12
M16 157 2 13.55 24 27.71 10.45 13 18 25 18 30 3 M16
M20 245 2.5 16.93 30 34.64 13.9 16 22 30 23 37 3 M20
M24 353 3 20.32 36 41.57 15.9 19 26 35 29 44 4 M24
M30 561 3.5 25.71 46 53.12 20.05 24 33 45 35 56 4 M30
M36 817 4 31.09 55 63.51 24.05 29 39 50 41 66 5 M36
M42 1120 4.5 36.68 65 75.06 27.05 34 45 60 47 78 7 M42
M48 1470 5 41.86 75 86.60 31.05 38 51 65 55 92 8 M48
M56 2030 5.5 49.25 85 98.15 36.25 45 59 75 70 105 9 M56
M64 2680 6 56.64 95 109.70 41.25 51 67 85 75 115 9 M64

Thread length for bolts
Bolt Length ≤ 125 mm 2d + 6 mm
125 mm < Bolt Length ≤ 200 mm 2d + 12 mm
200 mm < Bolt Length 2d + 25 mm

Material Properties To BS5950-1:2000

Grade Shear strength (N/mm²) Tensile strength (N/mm²) Bearing strength (N/mm²)
4.6 160 240 460
8.8 375 560 1000
10.9 400 700 1300
HSFG ≤ M24 400 590 1000
HSFG > 24 350 515 900

Bolt Capacity Per BS5950-1:2000

Grade 8.8 Shear capacity bearing width 10.9
Area Tension capacity (kN) Shear capacity (kN) Shear capacity for packing (kN) Maximum packing (mm) Single Shear (mm) Double Shear (mm) Tension capacity (kN) Shear capacity (kN)
10 mm 20 mm Maximum S275 S355 S275 S355
M6 20.1 11.3 7.54 - - 5.66 8 4 3 8 6 14.1 8.04
M8 36.6 20.5 13.7 10.5 - 10.5 10 4 4 8 8 25.6 14.6
M10 58 32.5 21.8 17.8 - 16.5 13 8 6 15 12 40.6 23.2
M12 84.3 47.2 31.6 27.1 - 23.7 16 8 6 15 12 59 33.7
M16 157 87.9 58.9 53.7 45.1 44.4 21 12 10 25 20 110 62.8
M20 245 137 91.9 87.1 75.2 69.5 26 15 12 35 25 172 98
M24 353 198 132 128 113 99 32 20 15 35 35 247 141
M30 561 314 210 210 189 158 40 25 20 45 35 393 224
M36 817 458 306 306 285 230 48 35 25 60 45 572 327
M42 1120 627 420 420 401 315 56 35 35 65 60 784 448
M48 1470 823 551 551 536 413 64 40 35 75 65 1029 588
M56 2030 1137 761 761 755 572 74 45 40 90 75 1421 812
M64 2680 1501 1005 1005 1005 755 85 60 45 120 90 1876 1072

Torquing of Bolts

Grade Proof Stress (N/mm²) Torque (Nm) to achieve tensile stress of 85% proof stress
M12 M16 M20 M24 M30 M36
8.8 571 98 244 476 822 1634 2855
10.9 777 134 332 646 1120 2223 3885
12.9 932 160 397 775 1342 2666 4660
Torque on fixings in tension should be calculated using Serviceability Limit State Loads
Torque = (Bolt Tensile Stress x Torque at 85% Proof Stress) / (0.85 x Proof Stress)

NON PRELOADED STAINLESS STEEL BOLTS

SCI:P291 Design Manual For Structural Stainless Steel (First Edition)

Material Properties

Grade A1, A2, A3, A4 and A5
Class Ultimate tensile strength (N/mm²) Stress at 0.2% perm strain (N/mm²) Tensile strength (N/mm²) Shear strength (N/mm²) Bearing strength (N/mm²)
50 500 210 210 145 511
70 700 450 450 311 828
80 800 600 560 384 1008

Bolt Capacity Per BS5950-1:2000

Class 50 70 80 Shear capacity reduction factor for packing (BS5950-1:2000 Cl 5.2.3)
Size Area (mm²) Tension capacity (kN) Shear capacity (kN) Tension capacity (kN) Shear capacity (kN) Tension capacity (kN) Shear capacity (kN) Packing thickness Maximum packing (mm) Size
10 mm 20 mm Maximum
M6 20.1 4.22 2.91 9.05 6.24 11.3 7.72 - - 0.75 8 M6
M8 36.6 7.69 5.3 16.5 11.4 20.5 14.1 0.77 - 0.77 10 M8
M10 58 12.2 8.4 26.1 18 32.5 22.3 0.82 - 0.76 13 M10
M12 84.3 17.7 12.2 37.9 26.2 47.2 32.4 0.86 - 0.75 16 M12
M16 157 33 22.7 70.7 48.7 87.9 60.3 0.91 0.77 0.75 21 M16
M20 245 51.5 35.5 110 76.1 137 94.1 0.95 0.82 0.76 26 M20
M24 353 74.1 51.1 159 110 198 136 0.97 0.86 0.75 32 M24
M30 561 118 81.3 - - - - 1.00 0.90 0.75 40 M30
M36 817 172 118 - - - - 1.00 0.93 0.75 48 M36

HIGH STRENGTH FRICTION GRIP BOLTS

BS4604 : Part 1 : 1970 and BS5950 : Part 1 : 2000

Material Properties

Grade Tensile strength (N/mm²) Shear strength (N/mm²) Bearing strength (N/mm²)
HSFG ≤ M24 590 400 1000
HSFG > 24 515 350 900

Slip Factor

Class Surface Preparation Surface Treatment Slip factor µ
A Blasted with shot or grit Loose rust removed, no pitting Spray metallized with aluminium Spray metallized with zinc proven at μ = 0.5 0.5
B Blasted with shot or grit Spray metallized with zinc 0.4
C Wire brushed /
Flame Cleaned
Loose rust removed, tight mill scale 0.3
D Untreated /
Galvanized
Untreated 0.2

Connection Capacity

Size Minimum shank tension (kN) Tension capacity (kN) Shear capacity (kN) Slip Resistance Connections non-slip in service (kN) Slip Resistance Connections non-slip under factored load (kN) Size
μ=0.2 μ=0.3 μ=0.4 μ=0.5 μ=0.2 μ=0.3 μ=0.4 μ=0.5
M12 49.4 49.7 33.7 10.9 16.3 21.7 27.2 8.9 13.3 17.8 22.2 M12
M16 92.1 92.6 62.8 20.3 30.4 40.5 50.7 16.6 24.9 33.2 41.4 M16
M20 144 145 98 31.7 47.5 63.4 79.2 25.9 38.9 51.8 64.8 M20
M24 207 208 141 45.5 68.3 91.1 113.9 37.3 55.9 74.5 93.2 M24
M30 286 289 196 62.9 94.4 125.8 157.3 51.5 77.2 103.0 128.7 M30
M36 418 421 286 92.0 137.9 183.9 229.9 75.2 112.9 150.5 188.1 M36

Slip Resistance Reduction Factor for Hole Types

Hole Type Reduction Factor
Standard clearance holes 1
Oversize holes or short slotted holes 0.85
Long slotted holes, loaded perpendicular to slot 0.85
Long slotted holes, loaded parallel to slot 0.7

Part turn method of tightening

Size Grip length of bolt for specified nut rotation to achieve minimum shank tension
Not less than ½ turn Not less than ¾ turn
M16 Up to 115 mm -
M20 Up to 115 mm Over 115 to 225 mm
M24 Up to 160 mm Over 160 to 275 mm
M30 Up to 160 mm Over 160 to 275 mm
M36 Up to 160 mm Over 160 to 275 mm

 
frank_test_namespace/essai.txt · Last modified: 2009/08/27 09:12 by hugohacker
 
Recent changes RSS feed Creative Commons License Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki